top of page

OPEN WATER EVENTS CALENDAR
Just swim
South Africa - OWS Events Calendar
This calendar is built for South Africa's open water swimming community by swimmers, for swimmers. If you know of an event that's missing, send us the details and we'll add it, or better yet post it or share it with the hashtag #SwimfastCalendar and we'll find it.
📢 Want your event listed here?
Add #SwimfastCalendar to your event socials
Last updated 16 November 2026. This calendar is a guide only. Please confirm dates, distances and entries with the event organiser. Swimfast accepts no responsibility for errors or changes.
Event Name | Event Date | Province | Venue | Distances Offered | Entry Link / Contact |
|---|---|---|---|---|---|
Baynesfield 1 (2027 Midmar seeding) | 14/11/2026 | KwaZulu-Natal | Baynesfield Dam | Seeding distances | https://enter.midmarmile.com/index.php?eventID=2785 |
Wakkerstroom Mile | 14/11/2026 | Mpumalanga | Sandspruit Dam, Wakkerstroom | 1 mile | |
Aweh - Let's Swim Keurbooms | 20/11/2026 | Western Cape | Forever Resorts, Keurboomsrivier, Plettenberg Bay | Day 1: 5km, Day 2: 1-2km cool-down | https://awehness.org/event/aweh-lets-swim-keurbooms/ |
Barker Rock Summer Swim | 21/11/2026 | Western Cape | Langebaan | https://www.bigbayevents.co.za | |
Capital K Open Water Champs | 22/11/2026 | KwaZulu-Natal | Midmar Dam, Howick | 500m, 1km, 3km | https://www.easyreg.co.za/events/spar-capital-k-open-water-swim-2026 |
Swim for Rivers 20+km Charity Adventure | 27/11/2026 | Free State | Zastron / Lesotho border | 10+km river swims | mailto:chin@polka.co.za |
Across the Lagoon Open Water Swim | 29/11/2026 | Western Cape | Kraalbaai, West Coast National Park, Langebaan | 4km | https://www.racespace.co.za/race/7640-across-the-lagoon-open-water-swim |
Island Escape | 30/11/2026 | Western Cape | Robben Island crossing, Cape Town | Robben Island crossing | https://bigbayevents.co.za/events/island-escape/ |
Prime View 2 (2027 Midmar seeding) | 05/12/2026 | Gauteng | Prime View, Olifantsfontein | Seeding distances | https://enter.midmarmile.com/index.php?eventID=2751 |
aQuellé Ocean Racing Series - Season 22 | 06/12/2026 | Eastern Cape | Hobie Beach, Nelson Mandela Bay | 400m, 1km, 2km, 3km ocean swims | https://easyentry.africa/ors |
Robben Island 760 Freedom Swim | 16/12/2026 | Western Cape | Murray's Bay Harbour, Robben Island | 760m or 380m | https://bigbayevents.co.za/services/channel-swimming/robben-island/ |
Baynesfield 2 (2027 Midmar seeding) | 19/12/2026 | KwaZulu-Natal | Baynesfield Dam | Seeding distances | https://enter.midmarmile.com/index.php?eventID=2786 |
Red2Head Swim | 24/12/2026 | Western Cape | Thesen Island, Knysna | 5/7.5/10km | https://www.wannado.co.za/red2head |
Flagship Holiday Swim St Helena Bay 2026 | 29/12/2026 | Western Cape | Flagship Beach, Britannia Bay, St Helena Bay | 3km (R350, age 13+), 1km (R250), 500m fun swim (R150) | https://docs.google.com/forms/d/e/1FAIpQLSdhGBdHNtQUyiyAsyHlKISLSRBWOvuVVHkjc98JowxbtlMBrg/viewform |
Cradle Moon Swim | 10/01/2027 | Gauteng | Cradle Moon, Muldersdrift | 3km, 1500 Men, 1500 Woman, 500m | https://www.entryninja.com/events/84226-cradle-moon-swim/enter |
Baynesfield 3 (2027 Midmar seeding) | 16/01/2027 | KwaZulu-Natal | Baynesfield Dam | Seeding distances | https://enter.midmarmile.com/index.php?eventID=2787 |
Gariep Open 2027 | 16/01/2027 | Free State | A Forever Resort Gariep, Gariep Dam | Sat: 500m, 1km, 3km. Sun: 5km, 5km wetsuit | https://www.racespace.co.za/race/7512-gariep-open |
Around the Rocks Extreme Swim | 23/01/2027 | Western Cape | Cape Town | 2.5km | https://bigbayevents.co.za/events/big-bay-swim-events/ |
Prime View Festival 2027 | 23/01/2027 | Gauteng | Prime View, Olifantsfontein | Seeding distances | https://enter.midmarmile.com/index.php?eventID=2752 |
The Franschhoek Mile | 06/02/2027 | Western Cape | Berg River Dam, Franschhoek | ~1.6km (Mile) | |
Langebaan Mad Dash | 06/02/2027 | Western Cape | Langebaan Lagoon | https://www.bigbayevents.co.za | |
Langebaan Around the Island Swim | 07/02/2027 | Western Cape | Langebaan Lagoon | 1 or 2 miles | https://bigbayevents.co.za/events/big-bay-swim-events/ |
Platinum Mile Open Water Swim | 07/02/2027 | Gauteng | Cradle Moon, Muldersdrift | 1 mile | https://www.entryninja.com/events/84250-the-platinum-mile |
Midmar Charity Challenge 2027 | 11/02/2027 | KwaZulu-Natal | Midmar Dam, Howick | 8 & 16 miles | https://midmarmile.com/pages/charity-challenge |
aQuelle Midmar Mile (54th) | 13/02/2027 | KwaZulu-Natal | Midmar Dam, Howick | 1.6km | https://enter.midmarmile.com/ |
Strandloper Open Water Swim 2027 | 14/02/2027 | Western Cape | Club Mykonos, Langebaan Lagoon | 3.8km (Albatross), 1.6km (Cape Gannet), 800m (Oyster Catcher) | https://strandloper.bikeruntri.co.za |
Môreson Mile 2027 | 20/02/2027 | Western Cape | Island Lake, Wilderness | 350m, 800m, 1.6km, 3km | https://bit.ly/moreson-mile-2027 |
Devonbosch Mile 2027 | 27/02/2027 | Western Cape | Devonbosch, Bottelary Rd, Stellenbosch | 800m, 1.6km, 3.2km | https://www.racespace.co.za/race/7654-devonbosch-mile |
Sterkfontein | 27/02/2027 | Free State | Sterkfontein Dam | 500m fun, 1.5km, 3km | https://racepass.com/za/races/sterkfontein-1500-swim |
Shipwrecked | 06/03/2027 | Western Cape | Cape Town | https://bigbayevents.co.za/events/big-bay-swim-events/ | |
SA Masters Nationals | 10/03/2027 | Western Cape | Cape Town | ||
NMB Bell Buoy Challenge 2027 | 13/03/2027 | Eastern Cape | Pollok Beach, Gqeberha | 5km | https://www.awehness.org |
Eswatini Open Water Challenge 2027 | 14/03/2027 | Eswatini | Luphohlo Dam, Siphocosini | TBC | https://eswatiniswimming.com/events |
Roman Rock | 10/04/2027 | Western Cape | Simon's Town | https://www.bigbayevents.co.za | |
Aweh Let's Swim Kenton 2027 | 24/04/2027 | Eastern Cape | Bushmans River & Kariega River, Kenton-on-Sea | 400m to 14km | https://www.awehness.org |
Walker Bay Outdoor Open Water Swim | 02/05/2027 | Western Cape | Walker Bay, Hermanus | 2.5km, 5km | https://racepass.com/za/races/walker-bay-outdoor-sports-festival |
Swimfast Winter Training Squad | 04/05/2027 | Gauteng | St Stithians Aquatic Centre | Tuesdays and Thursday and last Saturday of the month May to August | https://www.swimfast.co.za/winter-swim-squad |
Kromme Descent 2027 | 22/05/2027 | Eastern Cape | St Francis | 13km | https://docs.google.com/forms/d/e/1FAIpQLSfutN0hIdPEd5_eJbRbgqUTb3LBG7o8A1m9UNiCalTRWfvXWg/viewform |
Oceans 8 Charity Swim | 30/05/2027 | KwaZulu-Natal | Durban Undersea Club | 1, 4, 8 or 16 miles | https://oceans8swim.co.za/ |
Breathe World Ocean Day Swim | 06/06/2027 | KwaZulu-Natal | Durban Beach Club | 800m, 1.6km, 3.2km, 5km | https://breatheconservation.org/world-ocean-day-swim/ |
Useful Contacts

bottom of page








